Autonomous Agents¶
An autonomous agent is an LLM equipped with tools, memory, and planning logic that can interpret a high-level goal, break it into steps, execute actions in an external environment, evaluate feedback, and iterate until it finishes or hits a stop condition.
Unlike the other workflow patterns where steps are predefined, agents decide in real time which tools to call and how many iterations they need. This gives them flexibility for open-ended, non-deterministic tasks.
Why It Matters¶
| Benefit | Impact |
|---|---|
| Flexibility | Handles tasks where steps can't be pre-coded — multistep research, dynamic troubleshooting |
| Ground-truth feedback | Uses real tool outputs or API responses to self-correct, reducing hallucinations |
| Human-like autonomy | Mirrors expert work patterns (plan, do, check) and scales them across domains |
| Rapid iteration | Adds, repeats, or skips steps until quality criteria or iteration/time limits are hit |
Key Components: The Agent Loop¶
| Element | Purpose | Example |
|---|---|---|
| Human | Issues the initial goal or provides feedback | "Draft a competitive analysis of ACME vs. BetaCo." |
| LLM Call (Brain) | Parses the goal, reasons, and chooses the next action | Thought: "I should collect market-share data." |
| Action | Invokes one or more tools (API, code, web search) | Calls a market data API for ACME and BetaCo |
| Environment | The external system the action touches | Market-data service returns JSON |
| Feedback | The result sent back to the LLM for reflection | Observation: "ACME 42%, BetaCo 35%." |
| Stop | Task complete or iteration/time cap reached | "Report ready — exit loop." |
The agent cycles through think → act → observe until the task is complete or a stop condition is met.
When to Use It¶
| Use an Agent When... | Use a Workflow When... |
|---|---|
| Steps are unknown until runtime (open-ended research, debugging) | Steps are fixed and predictable (ETL, translation) |
| Tool selection depends on intermediate results | A single LLM call plus retrieval suffices |
| Human oversight is only needed at checkpoints | Tight latency or cost constraints dominate |
Example: Autonomous Customer Support Agent¶
A SaaS company wants an agent that triages inquiries, pulls user data, suggests answers, and closes tickets automatically when confident:
| Loop Phase | What Happens |
|---|---|
| Goal | "Resolve Tier-1 tickets under 3 min average." |
| Think | Parse ticket, decide next action |
| Act | CRM API → fetch account history. KB search → retrieve relevant article. |
| Observe | CRM returns premium plan; KB returns refund policy article |
| Think | Compose personalized answer; confidence 0.92 |
| Act | Send reply + mark ticket solved |
| Stop | Confidence above 0.9 OR max 5 iterations |
Results:
- Quality — Accurate, personalized resolutions
- Efficiency — 60% of Tier-1 tickets auto-closed, cutting average handle time by 65%
- Scalability — Agent retrains on new KB content nightly, staying up-to-date
How to Implement¶
- Define clear success criteria — Accuracy, format, KPIs that tell the agent when it's done
- Expose the right tools — Provide tools with explicit documentation and guardrails
- Set iteration/time caps — Prevent runaway loops with maximum iteration counts or time limits
- Test in a sandbox — Measure cost vs. quality, then graduate to production
Based on Building Effective Agents by Anthropic.
Related¶
- Workflow Architecture Patterns Overview
- Orchestrator-Workers — dynamic task delegation without the autonomous loop
- Evaluator-Optimizer — iterative refinement with structured feedback
- Agents — concepts for building AI agents
- Agent Capability Patterns — behavioral patterns (reflection, tool use, planning, etc.)
- Build > Design Your AI Workflow